Spray Nine®
details
Grez-Off’s award winning, grease busting power does the dirty work! This professional strength, water-based, biodegradable formula hits hard and fast. Bolstered with fast acting surfactants, Grez-Off® digs into grease and grime, prying it away like no other product can!
|
|
| Part No. US | Contenu net | Type de conteneur | Unités/Caisse | Poids approximatif du boîtier | Shelf Life |
|---|---|---|---|---|---|
| 22701 | 1 gal. | Flat | 4 | 36 lbs. | 1 year |
| 22705 | 5 gal. | Pail | 1 | 46 lbs. | 1 year |
| 22732 | 32 oz | Flat | 12 | 29 lbs. | 1 year |
| 22755 | 55 gal. | Drum | 1 | 504 lbs. | 1 year |
Search for discontinued products in the SDS Finder
| Apparence / État physique | Liquide |
| Odeur | Agrumes |
| Point de fusion/congélation | Aucune information disponible |
| Point d'ébullition / Plage | 100°C / 212°F |
| Pression de vapeur | 18 mm Hg |
| Coefficient de partage | Aucune information disponible |
| Pourcentage de volatilité | Aucune information disponible |
| Inflammabilité | Aucune information disponible |
| Propergol | N / A |
| Teneur en COV | |
| Couleur | Orange |
| Point d'éclair | <1% |
| Densité | ~1,013 g/ml |
| Taux d'évaporation | <1 |
| Densité de vapeur | >1 |
| Température d'auto-inflammation | Aucune information disponible |
| Viscosité | Aucune information disponible |
| Densité spécifique | Aucune information disponible |
| Plage de température | Aucune information disponible |
| Charge de soudure à 4 billes | Aucune information disponible |