DYKEM® Staining Colors provide quick identification on a variety of component parts. These stains repel oils as they adhere without flaking and scaling. DYKEM® Staining Colors are easily applied by brushing or spraying and dry quickly to the touch. Transp
|
| Part No. US | Type de conteneur | Contenu net | Unités/Caisse | Couleur | Shelf Life |
|---|---|---|---|---|---|
| 81791 | bottle | 1 gal | 4 | red | 2 years |
| 81778 | bottle | 1 gal | 4 | dark blue | 2 years |
| 81763 | bottle | 1 gal | 4 | purple | 2 years |
| 81760 | bottle | 1 gal | 4 | pink | 2 years |
| 81405 | brush-in-cap | 8 oz | 12 | yellow | 2 years |
| 81413 | brush-in-cap | 8 oz | 12 | orange | 2 years |
| 81427 | brush-in-cap | 8 oz | 12 | white | 2 years |
| 81478 | brush-in-cap | 8 oz | 12 | dark blue | 2 years |
| 81491 | brush-in-cap | 8 oz | 12 | red | 2 years |
| 81705 | bottle | 1 gal | 4 | yellow | 2 years |
| 81706 | bottle | 1 gal | 4 | dark green | 2 years |
| 81708 | bottle | 1 gal | 4 | light green | 2 years |
| 81713 | bottle | 1 gal | 4 | orange | 2 years |
| 81724 | bottle | 1 gal | 4 | black | 2 years |
| 81725 | bottle | 1 gal | 4 | light blue | 2 years |
| 81727 | bottle | 1 gal | 4 | white | 2 years |
Search for discontinued products in the SDS Finder
| Apparence / État physique | Liquide. |
| Odeur | Doux, solvant. |
| Point d'éclair | 24,0 °F (-4,4 °C) |
| Point d'ébullition / Plage | 170 - 257 °F (76,67 - 125 °C) |
| Teneur en COV | 86,36 %, 771 g/L |
| Taux d'évaporation | < 1 (BuAc = 1) |
| Densité de vapeur | > 1 (air = 1) |
| Avertissement concernant la proposition 65 | OUI |